Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Parcel of Tied Land
$93 MonthlyDon't Miss This Absolutely Stunning And Spacious Freehold Townhouse. 3 + 1 Bedroom 3 Story Townhouse. 5 Washrooms. Finished Basement Appt. With Separate Entrance . Bright & Spacious Kitchen. Family Room With Hardwood Floors. Oak Staircase. Second Bedroom With Balcony. Excellent Location, Close To Trinity Commons Mall, Highway 410, Heart Lake Conservation Area, School & Public Transit. Walking Distance To Turnberry Golf Course.**** EXTRAS **** Elfs, All Window Coverings,Fridge,Stove,Washer,Dryer,B/I Dishwasher,C/Air, Garage Door Opener.Extended Driveway And Concrete Pad In The Backyard. (id:49512)
MLS® Number | W5604959 |
Property Type | Single Family |
Community Name | Heart Lake East |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 18 X 77.23 Ft |
Size Total Text | 18 X 77.23 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.4 m | 4.14 m | 5.4 m x 4.14 m |
Second Level | Kitchen | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
Second Level | Eating Area | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
Third Level | Primary Bedroom | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
Third Level | Bedroom 2 | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Third Level | Bedroom 3 | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
Main Level | Bedroom | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
https://www.realtor.ca/real-estate/24363427/19-rabbit-run-way-brampton-heart-lake-east